EZC250N3160 Schneider Electric

EZC250N3160 Schneider Electric
Opis
circuit breaker Easypact EZC250N - TMD - 160 A - 3 poles 3d
Tehnične lastnosti
| Glavno | |
| [In] rated current | 250 A at 40 °C |
| Serija izdelka | EasyPact |
| network type | DC AC |
| breaking capacity code | N |
| Izdelek ali sestavni del | circuit breaker |
| product name | EasyPact EZC |
| utilisation category | category A |
| Skupina izdelkov | EasyPact |
| breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 125 V DC 1P conforming to IEC 60947-2 20 kA Icu at 250 V DC 2P conforming to IEC 60947-2 25 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 3P |
| Aplikacija naprave | distribution |
| Kratko ime naprave | Easypact EZC250N |
| trip unit technology | thermal-magnetic |
| network frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 10 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 110/130 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 125 V DC conforming to IEC 60947-2 10 kA at 250 V DC conforming to IEC 60947-2 25 kA at 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| trip unit name | TM-D |
| trip unit rating | 160-160 A at 50 °C |
| protected poles description | 3t |
| protection type | overload protection short-circuit protection |
| circuit breaker name | Easypact EZC250N |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| Komplementarno | |
| Višina | 165 mm |
| earth-leakage protection | without |
| mounting support | backplate |
| control type | toggle |
| mounting mode | fixed |
| electrical durability | category A: 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 10000 cycles |
| Kompatibilnostna koda | EZC250 |
| local signalling | positive contact indication |
| Širina | 105 mm |
| Globina | 60 mm |
| upside connection | front |
| downside connection | front |
| connection pitch | 35 mm |
| neutral protection setting | without protection |
| market segment | small commercial |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| IP stopnja zaščite | IP20 conforming to IEC 60529 |
| Temperatura okoliškega zraka za skladiščenje | -35-85 °C |
| IK stopnja zaščite | IK07 conforming to IEC 62262 |
| Standardi | GB/T 14048.2 EN/IEC 60947-1 EN/IEC 60947-2 |




