NSYTRV62NE Schneider Electric

NSYTRV62NE Schneider Electric
Opis
SCREW TERMINAL, NEUTRAL DISCONNECT, 2PTS, 6MM², SCREWLESS DISCONNECT
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Linergy |
| Izdelek ali sestavni del | terminal block |
| product name | Linergy TR |
| Skupina izdelkov | Linergy |
| Kratko ime naprave | TRV |
| length | 55 mm |
| colour | blue |
| Količina na set/komplet | set of 50 |
| mounting mode | clip-on |
| terminal block type | neutral disconnect |
| terminal block level | 1 |
| nominal cross section | 6 mm² |
| Komplementarno | |
| Višina | 47.5 mm |
| Teža izdelka | 16 g |
| Povezave - terminali | 1 x screw terminal: upstream 1 x screwless terminals: downstream |
| wire stripping length | 10 mm |
| Kompatibilnostna koda | terminal block |
| Širina | 8.2 mm |
| tightening torque | 1.5-1.8 N.m |
| [Ue] rated operational voltage | 400 V conforming to EN/IEC 60947-7-1 |
| Material | polyamide 6/6: insulating case |
| product compatibility | Spacial enclosures |
| cable cross section | 0.2-6 mm², flexible with cable end 0.2-10 mm², solid or flexible without cable end |
| [In] rated current | 41-41 A conforming to EN/IEC 60947-7-1 |
| range compatibility | Prisma G Prisma P Prisma PH Prisma Pack Spacial Kaedra Pragma TeSys |
| number of terminals | 2 |
| number of measurement input | 1 |
| connection position | sideways |
| flame retardance | V0, thickness0.8 mm conforming to UL 94 |
| dielectric loss | 0.01 at 1 MHz conforming to IEC 60250 0.01 at 1 MHz conforming to VDE 0303-T4 |
| resistivity | 10000 Ω.cm conforming to IEC 60093 10000 Ω.cm conforming to VDE 0303-T30 |
| dielectric constant | 3.7 at 1 MHz |
| surface resistance | 1000 MOhm conforming to IEC 60093 1000 MOhm conforming to VDE 0303-T30 |
| creep resistance | 500 CTI (> 400 kB) conforming to IEC 60093 500 CTI (> 400 kB) conforming to VDE 0303-T30 |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -40-130 °C conforming to IEC 60216-1 -40-130 °C conforming to VDE 0304-T21 |
| Certifikati izdelkov | EAC |
| dielectric strength | 1000 V conforming to IEC 60243-1 |




