VLVAW0L015A40A Schneider Electric

VLVAW0L015A40A Schneider Electric
Opis
Capacitor Bank VarSet Easy 15K CB Auto
Tehnične lastnosti
| Glavno | |
| Serija izdelka | VarSet |
| Izdelek ali sestavni del | capacitor bank |
| Skupina izdelkov | VarSet |
| Kratko ime naprave | VarSet automatic |
| operating mode | automatic |
| reactive power rating | 15 kvar |
| network rated voltage | 400 V AC 50 Hz 415 V AC 50 Hz |
| Komplementarno | |
| Višina | 650 mm |
| Teža izdelka | 57 kg |
| [Ui] Nazivna izolacijska trdnost | 500 V |
| [Uimp] rated impulse withstand voltage | 6 kV |
| colour | grey (RAL 7035) |
| Širina | 500 mm |
| Globina | 250 mm |
| accessibility for operation | front |
| protection type | circuit breaker protection |
| breaking capacity | Icu 15 kA |
| provided equipment | auxiliary transformer |
| power per step | 5 kvar |
| capacitance tolerance | - 5 % to 10 % |
| [Gh/Sn] harmonic pollution rate | 0-15 % |
| series name | EasyCan |
| function available | alarm contact GenSet shedding contact |
| poles description | 3P |
| network pollution level | no polluted |
| maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) conforming to IEC 60831 |
| location of connection | top |
| [THDU] total harmonic distorsion | 0-3 % |
| [Imp] maximum permanent current | battery: 1.36 x In at 400 V conforming to IEC 61439-2 battery: 1.19 x In at 415 V conforming to IEC 61439-2 capacitor: 1.5 x In at 480 V conforming to IEC 60831 |
| step composition | 5 + 10 |
| step sequences | 1.2 |
| controller type | Varplus Logic VPL6 Modbus |
| step protection type | overload: harmonic control from VarPlus Logic short-circuit: main circuit breaker |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -5-45 °C |
| IP stopnja zaščite | environment: IP31 |
| relative humidity | 0-95 % |
| Nadmorska višina delovanja | <= 2000 m |
| IK stopnja zaščite | IK10 |
| Certifikati izdelkov | CE EAC ASEFA |
| Standardi | IEC 61921 IEC 61439-2 IEC 61439-1 |
| average ambient air temperature for operation | 35 °C (annual) 45 °C (over 24 hours) |
| mounting location | indoor |




