18894 Schneider Electric

18894 Schneider Electric
Opis
switch-disconnector NG125NA - 3 poles + N - 80 A
Tehnične lastnosti
| Glavno | |
| Serija izdelka | NG125 |
| number of protected poles | 4 |
| Izdelek ali sestavni del | switch disconnector |
| product name | Acti 9 NG125NA |
| utilisation category | AC-22A conforming to IEC 60947-3 AC-22B conforming to IEC 60947-3 AC-23B conforming to IEC 60947-3 |
| Skupina izdelkov | Acti 9 |
| suitability for isolation | yes conforming to IEC 60947-3 |
| Opis polov | 4P |
| Aplikacija naprave | making and breaking under load distribution |
| Kratko ime naprave | NG125NA |
| neutral position | left |
| Komplementarno | |
| Višina | 103 mm |
| contact position indicator | yes |
| mounting support | 35 mm symmetrical DIN rail |
| 9 mm pitches | 12 |
| Teža izdelka | 0.96 kg |
| Povezave - terminali | tunnel type terminals (top or bottom) 16-70 mm² rigid tunnel type terminals (top or bottom) 10-50 mm² flexible |
| wire stripping length | power circuit: 20 mm for top or bottom connection |
| control type | toggle manual tripping test |
| [Ui] Nazivna izolacijska trdnost | 690 V AC 50/60 Hz conforming to IEC 60947-3 |
| mounting mode | fixed |
| electrical durability | category A (except AC20, DC20): 1500 cycles AC 50/60 Hz conforming to IEC 60947-3 category B (except AC20, DC20): 300 cycles AC 50/60 Hz conforming to IEC 60947-3 |
| mechanical durability | 20000 cycles |
| Kompatibilnostna koda | NG125 |
| local signalling | ON/OFF indication trip indicator |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| colour | black |
| Širina | 108 mm |
| Globina | 81 mm |
| tightening torque | power circuit: 6-6 N.m top or bottom |
| [Ue] rated operational voltage | 500 V AC 50/60 Hz |
| [Icm] rated short-circuit making capacity | 2 kA switch-disconnector alone |
| [Ie] rated operational current | 80 A at 500 V AC 50/60 Hz |
| locking options description | integrated padlocking |
| provision for padlocking | padlockable |
| [Icw] rated short-time withstand current | 1.5 kA during 50 ms conforming to IEC 60947-3 |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -10-60 °C |
| tropicalisation | 2 conforming to IEC 60068-1 |
| IP stopnja zaščite | IP20 conforming to IEC 60529 IP40 conforming to IEC 60529 |
| Stopnja onesnaženosti | 3 conforming to IEC 60947-3 |
| Temperatura okoliškega zraka za skladiščenje | -40-70 °C |
| IK stopnja zaščite | IK05 |
| Certifikati izdelkov | VDE |
| Standardi | EN 60947-3 IEC 60947-3 |




