LV847112 Schneider Electric

LV847112 Schneider Electric
Opis
Circuit breaker Masterpact MTZ1 06L1, 630 A, 3P fixed, without Micrologic
Tehnične lastnosti
| Glavno | |
| network type | AC |
| breaking capacity code | L1 |
| Izdelek ali sestavni del | circuit breaker |
| product name | Masterpact MTZ1 |
| utilisation category | category A |
| Skupina izdelkov | Masterpact |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 3P |
| Aplikacija naprave | protection |
| Kratko ime naprave | MTZ1 06 L1 |
| network frequency | 50/60 Hz |
| circuit breaker name | Masterpact MTZ1 06 |
| Komplementarno | |
| [Ics] rated service breaking capacity | 150 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Višina | 301 mm |
| mounting support | base plate rails |
| control type | push-button |
| [Ui] Nazivna izolacijska trdnost | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| mounting mode | fixed |
| electrical durability | AC-23A: 3000 cycles 690 V AC 50/60 Hz conforming to IEC 60947-3 AC-23A: 6000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-3 AC-3: 6000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-3 2000 cycles 690 V AC 50/60 Hz conforming to IEC 60947-2 3000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 12500 cycles with periodic preventive maintenance conforming to IEC 60947-2 |
| Kompatibilnostna koda | NT06 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Širina | 276 mm |
| Globina | 209.5 mm |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] rated current | 630 A at 40 °C |
| [Icm] rated short-circuit making capacity | 330 kA 220/415 V AC at 50/60 Hz 286 kA 440 V AC at 50/60 Hz 220 kA 500/525 V AC at 50/60 Hz 52 kA 660/690 V AC at 50/60 Hz |
| breaking capacity | 150 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 10 kA 0.5 s conforming to IEC 60947-2 |
| connection pitch | 70 mm |
| integral instant protection | 5.67-6.93 kA |
| circuit breaker CT rating | 630 A 400 A |
| maximum breaking time | 9-9 ms |
| maximum closing response time | 50 ms |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| Stopnja onesnaženosti | 3 conforming to IEC 60947-1 |
| Temperatura okoliškega zraka za skladiščenje | -40-85 °C |
| Certifikati izdelkov | LCIE ASEFA |
| Standardi | IEC 60364-8-1 IEC 60947-2 |




