48015 Schneider Electric

48015 Schneider Electric
Opis
circuit breaker Masterpact NW10H1 - 1000 A - 3 poles - fixed - w/o trip unit
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Masterpact NW |
| network type | AC |
| breaking capacity code | H1 |
| Izdelek ali sestavni del | basic frame |
| product name | Masterpact NW |
| utilisation category | category B |
| Skupina izdelkov | Masterpact |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 3P |
| Kratko ime naprave | Masterpact NW10 |
| circuit breaker name | Masterpact NW10H1 |
| Komplementarno | |
| network frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 65 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Višina | 352 mm |
| control type | push-button |
| [Ui] Nazivna izolacijska trdnost | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| mounting mode | fixed |
| electrical durability | 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| mechanical durability | 12500 cycles without maintenance conforming to IEC 60947-2 25000 cycles with maintenance conforming to IEC 60947-2 |
| Kompatibilnostna koda | NW10 |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Širina | 422 mm |
| Globina | 297 mm |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] rated current | 1000 A at 40 °C |
| protection type | without protection |
| [Icm] rated short-circuit making capacity | 143 kA 525 V AC at 50/60 Hz 143 kA 690 V AC at 50/60 Hz |
| breaking capacity | 65 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 36 kA 3 s conforming to IEC 60947-2 65 kA 1 s conforming to IEC 60947-2 |
| connection pitch | 115 mm |
| circuit breaker CT rating | 1000 A |
| maximum breaking time | 25-25 ms |
| maximum closing response time | 70 ms |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| Stopnja onesnaženosti | 4 conforming to IEC 60664-1 |
| Temperatura okoliškega zraka za skladiščenje | -40-85 °C |
| Certifikati izdelkov | ASTA |
| Standardi | IEC 60947-2 |



