LV438267 Schneider

LV438267 Schneider
Opis
circuit breaker Compact NSX400F DC, 36 kA at 750 VDC, TM-DC trip unit, 400 A rating, 3 poles
Tehnične lastnosti
| Glavno | |
| [In] rated current | 400 A at 40 °C |
| Serija izdelka | NSX400...630 DC |
| network type | DC |
| breaking capacity code | F 36 kA 750 V DC |
| Izdelek ali sestavni del | circuit breaker |
| product name | Compact NSX DC |
| utilisation category | category A |
| Skupina izdelkov | Compact |
| breaking capacity | 36 kA Icu at 250 V DC 1P conforming to IEC 60947-2 36 kA Icu at 500 V DC 2P conforming to IEC 60947-2 36 kA Icu at 750 V DC 3P conforming to IEC 60947-2 |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 3P |
| Aplikacija naprave | distribution |
| Kratko ime naprave | Compact NSX400F DC |
| trip unit technology | thermal-magnetic |
| [Ics] rated service breaking capacity | 36 kA at 750 V DC conforming to IEC 60947-2 |
| trip unit name | TM-DC |
| protected poles description | 3t |
| [Ue] rated operational voltage | 750 V DC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V DC conforming to IEC 60947-2 |
| pollution degree | 3 conforming to IEC 60947-2 |
| Komplementarno | |
| Višina | 255 mm |
| mounting support | backplate |
| Teža izdelka | 6.2 kg |
| control type | toggle |
| mounting mode | fixed |
| electrical durability | 1000 cycles 750 V DC In conforming to IEC 60947-2 2000 cycles 750 V DC In/2 conforming to IEC 60947-2 |
| mechanical durability | 5000 cycles |
| local signalling | positive contact indication |
| Širina | 140 mm |
| Globina | 110 mm |
| long time pick-up adjustment type Ir | adjustable |
| upside connection | front |
| downside connection | front |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| connection pitch | 45 mm |
| long time pick-up adjustment range | 0.7...1 x In |
| trip unit rating | 400-400 A at 40 °C |
| Okolje | |
| IP stopnja zaščite | IP20 conforming to IEC 60529 |
| IK stopnja zaščite | IK07 conforming to EN 50102 |
| Certifikati izdelkov | EAC CCC |
| Standardi | EN/IEC 60947 UL 508 |




