34435 Schneider Electric

34435 Schneider Electric
Opis
circuit breaker Compact NS1250H - Micrologic 5.0 E - 1250 A - 4 poles 4t
Tehnične lastnosti
| Glavno | |
| Serija izdelka | NS630b...1600 |
| network type | AC |
| breaking capacity code | H |
| Izdelek ali sestavni del | circuit breaker |
| product name | Compact NS |
| utilisation category | category B |
| Skupina izdelkov | Compact |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 4P |
| Aplikacija naprave | distribution |
| Kratko ime naprave | Compact NS1250H |
| trip unit technology | electronic |
| trip unit name | Micrologic 5.0 E |
| trip unit rating | 1250-1250 A at 50 °C |
| protected poles description | 4t |
| circuit breaker name | Compact NS1250H |
| neutral position | left |
| Komplementarno | |
| network frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 52 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 31 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 48 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 52 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Višina | 327 mm |
| mounting support | backplate |
| control type | toggle rotary handle |
| [Ui] Nazivna izolacijska trdnost | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| mounting mode | fixed |
| electrical durability | 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 3000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 5000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| mechanical durability | 10000 cycles |
| Kompatibilnostna koda | NS1250 |
| local signalling | positive contact indication |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Širina | 280 mm |
| Globina | 147 mm |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| long time pick-up adjustment type Ir | adjustable |
| upside connection | front |
| downside connection | front |
| [In] rated current | 1250 A at 50 °C |
| protection type | short time short-circuit protection overload protection (long time) instantaneous short-circuit protection |
| breaking capacity | 42 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA |
| instantaneous pick-up adjustment range | 2...15 x In off |
| long time delay adjustment type | adjustable 9 settings |
| instantaneous pick-up adjustment type Ii | adjustable |
| neutral protection setting | Ir |
| long time pick-up adjustment range | 0.4...1 x In |
| display type | LCD display |
| auxiliary contact composition | 1 NO/NC |
| integral instant protection | 40 kA |
| thermal memory | 20 mn |
| trip unit protection functions | LSI |
| circuit breaker CT rating | 1250 A |
| [tr] long-time delay adjustment range | 0.7-16.6 s 7.2 x Ir 12.5-600 s 1.5 x Ir 0.5-24 s 6 x Ir |
| type of measurement | energy meter |
| zone selective interlocking ZSI | with |
| short-time delay adjustment type | adjustable |
| [tsd] short-time delay adjustment range | 0.1-0.4 s I²t=on 0-0.4 s I²t=off 0.02-0.5 s |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| short-time pick-up adjustment type Isd | adjustable 9 settings |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| IP stopnja zaščite | IP40 conforming to IEC 60529 |
| Stopnja onesnaženosti | 3 conforming to IEC 60947 |
| Temperatura okoliškega zraka za skladiščenje | -50-85 °C |
| IK stopnja zaščite | IK07 conforming to EN 50102 |
| Certifikati izdelkov | ASEFA ASTA |
| Standardi | IEC 60947-2 |
| power losses | 44 W |




