NSYCVF575M230MF Schneider Electric

NSYCVF575M230MF Schneider Electric
Opis
ClimaSys forced vent. roof, 575m3/h, 230V, with roof outlet grille and filter G2
Tehnične lastnosti
| Glavno | |
| Izdelek ali sestavni del | top hood with fan |
| product name | ClimaSys CV |
| Skupina izdelkov | ClimaSys |
| Združljivost serije/obsega | Prisma P Prisma PH Prisma iPM M enclosure |
| Druge vhodne napetosti | 230 V 50/60 Hz |
| air flow | with outlet grille cut-out 291 x 291 mm: 350 m3/h free flow rate: 575 m3/h at 50 Hz |
| type of ventilation filter | G2 |
| Komplementarno | |
| Višina | 96 mm external: |
| colour | hood: grey (RAL 7035) |
| Širina | 340 mm external: |
| Globina | 340 mm external: |
| Material | hood: steel |
| noise level | 64-64 dB |
| IP degree of protection | IP54 |
| device composition | 1 hood: top of enclosure 1 fan 1 fixing elements |
| power range | 85 W |
| Dimenzije izreza | 228 x 228 mm |




