LV850003 Schneider Electric

LV850003 Schneider Electric
Opis
Digital Module "Waveform Capture on trip event" for Micrologic X
Tehnične lastnosti
| Glavno | |
| Izdelek ali sestavni del | application |
| Skupina izdelkov | Masterpact |
| Združljivost serije/obsega | Masterpact MTZ1 circuit breaker Masterpact MTZ2 circuit breaker Masterpact MTZ3 circuit breaker |
| energy management | diagnostics and maintenance ,crisis management (option) |
| application program desc | trip fault WFC |
| service description | sampling period of 512 micro seconds in case of trip of LSI or G protection allows to log automatically five cycles of phase and neutral currents records the following status: circuit breaker open/closed/trip and ZSI signals display one cycle before the fault and 4 cycles after |
| service benefits | help to understand the potential damage on the installation support analysis of global behaviour of the circuit breaker in the power system help to understand the nature and gravity of the fault (amplitude and duration) |
| Komplementarno | |
| software name | EcoStruxure Power Device |




