03806 Schneider

03806 Schneider
Opis
Prisma G/P αδιάφανη μετώπη 6MOD Π=600/650
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Prisma |
| Izdelek ali sestavni del | front plate |
| Skupina izdelkov | Prisma |
| Opis polov | 3 x 2P: mounting plate support: kilowatt-hour meters vertical installation 2 x 4P: mounting plate support: kilowatt-hour meters vertical installation |
| Kategorija dodatkov/ločenih delov | installation accessory |
| Združljivost serije/obsega | Pack 160 Prisma G Prisma P |
| installed device | power meters: kilowatt-hour meters - vertical installation connection Altistart: ATS01N |
| type of front plate | plain |
| Komplementarno | |
| Višina | 300 mm |
| Teža izdelka | 1.22 kg |
| colour | white (RAL 9001) |
| Širina | 500 mm |
| product certifications | ASEFA |
| standards | IEC 61439-2 IEC 61439-1 |
| Material | steel |
| surface finish | smooth matt |
| quantity per set | set of 1 |
| enclosure/cubicle description | floor-standing enclosure - width 600 mm wall-mounted enclosure - width 600 mm cubicle - width 650 mm depth 400 mm Pack enclosure - width 555 mm |
| number of vertical modules [50 mm] | 6 |
| protective treatment | electrophoresis treatment and hot-polymerised polyester epoxy powder |
| enclosure/cubicle width | 600 mm Prisma G floor-standing enclosure power meters kilowatt-hour meters vertical 2P 3 6 600 mm Prisma G floor-standing enclosure Altistart ATS01N 9 6 600 mm Prisma G wall-mounted enclosure Altistart ATS01N 9 6 600 mm Prisma G floor-standing enclosure Altistart ATS01N 2 6 600 mm Prisma G wall-mounted enclosure Altistart ATS01N 2 6 650 mm 400 mm Prisma P cubicle Altistart ATS01N 9 6 650 mm 400 mm Prisma P cubicle Altistart ATS01N 2 6 555 mm Pack 160 Pack enclosure power meters kilowatt-hour meters vertical 2P 3 6 555 mm Pack 160 Pack enclosure Altistart ATS01N 9 6 600 mm Prisma G wall-mounted enclosure power meters kilowatt-hour meters vertical 2P 3 6 600 mm Prisma G floor-standing enclosure connection 2 6 600 mm Prisma G wall-mounted enclosure connection 2 6 650 mm 400 mm Prisma P cubicle connection 2 6 600 mm Prisma G floor-standing enclosure power meters kilowatt-hour meters vertical 4P 2 6 600 mm Prisma G wall-mounted enclosure power meters kilowatt-hour meters vertical 4P 2 6 650 mm 400 mm Prisma P cubicle power meters kilowatt-hour meters vertical 2P 3 6 650 mm 400 mm Prisma P cubicle power meters kilowatt-hour meters vertical 4P 2 6 |
| Okolje | |
| IK stopnja zaščite | IK07 conforming to EN/IEC 62262 |




