NSYCU1K2P4 Schneider Electric

NSYCU1K2P4 Schneider Electric
Opis
ClimaSys standard cooling unit side of enclosure - 1000W at 400...440 V
Tehnične lastnosti
| Glavno | |
| Izdelek ali sestavni del | cooling unit |
| product name | CU |
| Skupina izdelkov | ClimaSys |
| product destination | for enclosure |
| mounting mode | by screws |
| cooling power | 1000 W 50/60 Hz L35-L35 790 W 50/60 Hz L35-L50 |
| network number of phases | 2 phases |
| type of installation | indoor |
| Druge vhodne napetosti | 400...440 V 50/60 Hz |
| Lokacija montaže | side |
| Komplementarno | |
| Višina | 783 mm |
| Teža izdelka | 29 kg |
| control type | electronic controller |
| colour | grey (RAL 7035) |
| Širina | 348 mm |
| Globina | 215 mm nominal: 273 mm total: |
| Material | steel |
| [In] rated current | 2 A |
| protection type | thermal protection: T 4 A short-circuit protection (magnetic): |
| power consumption in W | 590 W at 50/60 Hz, L35-L35 670 W at 50/60 Hz, L35-L50 |
| noise level | 65 dB conforming to EN/ISO 3746 |
| pressure | 25 bar |
| air flow | internal circuit: 330 m3/h at 50/60 Hz external circuit: 570 m3/h at 50/60 Hz |
| cooling gas type | R134a (0.23 kg) |
| inrush current | 8 A |
| temperature setting range | 20-50 °C |
| type of ventilation filter | optional external circuit filter |
| ambient air temperature for operation | 50-50 °C maximum: 20-46 °C inside the enclosure: 20-50 °C outside the enclosure: |
| energy efficiency ratio | 1.7 |
| Okolje | |
| IP stopnja zaščite | IP34 conforming to IEC 60529 (on the internal circuit) IP55 conforming to IEC 60529 (on the external circuit) |
| Certifikati izdelkov | CE |
| Standardi | EN 60335-1 EN/ISO 12100 EN 378 EN 60204-1 EN 60335-2-40 |
| directives | 2006/95/EC - low voltage directive 2004/108/EC - electromagnetic compatibility 2006/42/EC - machinery |




