NSYCUS1K5UL Schneider Electric

NSYCUS1K5UL Schneider Electric
Opis
ClimaSys indoor slim cooling unit block - 1500W at 230 V - UL
Tehnične lastnosti
| Glavno | |
| Izdelek ali sestavni del | slim cooling unit block |
| product name | CU |
| Skupina izdelkov | ClimaSys |
| product destination | for enclosure |
| mounting mode | by screws |
| cooling power | 5118 Btu/h 50/60 Hz L35-L35 3924 Btu/h 50/60 Hz L35-L50 |
| network number of phases | 1 phase |
| type of installation | indoor |
| Druge vhodne napetosti | 230 V 50/60 Hz |
| Lokacija montaže | door of enclosure |
| Komplementarno | |
| Višina | 1696 mm |
| Teža izdelka | 55 kg |
| control type | electronic controller |
| colour | grey (RAL 7035) |
| Širina | 495 mm |
| Globina | 195 mm |
| Material | steel |
| [In] rated current | 5.7 A |
| protection type | thermal protection: T 10 A short-circuit protection (magnetic): |
| power consumption in W | 970 W at 50/60 Hz, L35-L50 840 W at 50/60 Hz, L35-L35 |
| noise level | 66 dB conforming to EN/ISO 3746 |
| pressure | 28 bar |
| air flow | external circuit: 860 m3/h at 50/60 Hz internal circuit: 860 m3/h at 50/60 Hz |
| cooling gas type | R134a (0.46 kg) |
| inrush current | 18 A |
| temperature setting range | 20-50 °C |
| type of ventilation filter | optional external circuit filter |
| ambient air temperature for operation | 50-50 °C maximum: 20-46 °C inside the enclosure: 20-50 °C outside the enclosure: |
| energy efficiency ratio | 1.8 |
| Okolje | |
| IP stopnja zaščite | IP34 conforming to IEC 60529 (on the internal circuit) IP55 conforming to IEC 60529 (on the external circuit) |
| Certifikati izdelkov | UL |




