03004 Schneider

03004 Schneider
Opis
W600 REAR MODULAR DEVICE RAIL PRISMA G
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Prisma G |
| Izdelek ali sestavni del | rail |
| Skupina izdelkov | Prisma |
| Opis polov | 9 x 4P: fixed D or K contactors <= 40 A horizontal installation 9 x 3P: fixed GV2 + D or K contactors <= 40 A horizontal installation 7 x 3P: fixed GV3Pxx1 + LC1D40 to D65 horizontal installation 9 x 3P: fixed TeSys U horizontal installation |
| Kategorija dodatkov/ločenih delov | installation accessory |
| Združljivost serije/obsega | Pack 160 Prisma G |
| type of rail | modular rear |
| installed device | Altistart: ATS01N103/106FT TeSys: fixed D or K contactors <= 40 A - horizontal installation TeSys: fixed GV2 + D or K contactors <= 40 A - horizontal installation TeSys: fixed GV3Pxx1 + LC1D40 to D65 - horizontal installation TeSys: fixed TeSys U - horizontal installation |
| Komplementarno | |
| Višina | 14.8 mm |
| 9 mm pitches | 48 |
| Teža izdelka | 0.16 kg |
| colour | grey |
| Širina | 600 mm |
| Globina | 128 mm |
| Material | metal |
| quantity per set | set of 1 |
| enclosure/cubicle description | floor-standing enclosure - width 600 mm wall-mounted enclosure - width 600 mm Pack enclosure - width 555 mm |
| number of vertical modules [50 mm] | 4 module(s): ATS01N103/106FT in 600 mm Widefloor-standing enclosure 7 module(s): GV3Pxx1 + LC1D40 to D65, direct in 600 mm Widefloor-standing enclosure 7 module(s): GV3Pxx1 + LC1D40 to D65, direct in 600 mm Widewall-mounted enclosure 7 module(s): GV3Pxx1 + LC1D40 to D65, direct in 555 mm WidePack enclosure 5 module(s): TeSys U, direct in 600 mm Widefloor-standing enclosure 5 module(s): TeSys U, direct in 600 mm Widewall-mounted enclosure 5 module(s): TeSys U, direct in 555 mm WidePack enclosure 4 module(s): TeSys U, direct in 600 mm Widefloor-standing enclosure 4 module(s): TeSys U, direct in 600 mm Widewall-mounted enclosure 4 module(s): TeSys U, direct in 555 mm WidePack enclosure 4 module(s): ATS01N103/106FT in 600 mm Widewall-mounted enclosure 4 module(s): ATS01N103/106FT in 555 mm WidePack enclosure 3 module(s): D or K contactors <= 40 A, direct in 600 mm Widefloor-standing enclosure 3 module(s): D or K contactors <= 40 A, direct in 600 mm Widewall-mounted enclosure 3 module(s): D or K contactors <= 40 A, direct in 555 mm WidePack enclosure 5 module(s): GV2 + D or K contactors <= 40 A, direct in 600 mm Widefloor-standing enclosure 5 module(s): GV2 + D or K contactors <= 40 A, direct in 600 mm Widewall-mounted enclosure 5 module(s): GV2 + D or K contactors <= 40 A, direct in 555 mm WidePack enclosure |
| offer type | standard |
| enclosure/cubicle width | 600 mm Prisma G floor-standing enclosure Altistart ATS01N103/106FT 19 4 100 mm 600 mm Prisma G wall-mounted enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 100 mm 600 mm Prisma G floor-standing enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 125 mm 600 mm Prisma G wall-mounted enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 125 mm 600 mm Prisma G floor-standing enclosure TeSys TeSys U fixed horizontal 3P 9 direct 4 100 mm 600 mm Prisma G wall-mounted enclosure TeSys TeSys U fixed horizontal 3P 9 direct 4 100 mm 555 mm Pack 160 Pack enclosure Altistart ATS01N103/106FT 19 4 100 mm 555 mm Pack 160 Pack enclosure TeSys D or K contactors <= 40 A fixed horizontal 4P 9 direct 3 75 mm 555 mm Pack 160 Pack enclosure TeSys GV2 + D or K contactors <= 40 A fixed horizontal 3P 9 direct 5 100 mm 555 mm Pack 160 Pack enclosure TeSys GV3Pxx1 + LC1D40 to D65 fixed horizontal 3P 7 direct 7 150 mm 555 mm Pack 160 Pack enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 100 mm 600 mm Prisma G wall-mounted enclosure Altistart ATS01N103/106FT 19 4 100 mm 555 mm Pack 160 Pack enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 125 mm 555 mm Pack 160 Pack enclosure TeSys TeSys U fixed horizontal 3P 9 direct 4 100 mm 600 mm Prisma G floor-standing enclosure TeSys D or K contactors <= 40 A fixed horizontal 4P 9 direct 3 75 mm 600 mm Prisma G wall-mounted enclosure TeSys D or K contactors <= 40 A fixed horizontal 4P 9 direct 3 75 mm 600 mm Prisma G floor-standing enclosure TeSys GV2 + D or K contactors <= 40 A fixed horizontal 3P 9 direct 5 100 mm 600 mm Prisma G wall-mounted enclosure TeSys GV2 + D or K contactors <= 40 A fixed horizontal 3P 9 direct 5 100 mm 600 mm Prisma G floor-standing enclosure TeSys GV3Pxx1 + LC1D40 to D65 fixed horizontal 3P 7 direct 7 150 mm 600 mm Prisma G wall-mounted enclosure TeSys GV3Pxx1 + LC1D40 to D65 fixed horizontal 3P 7 direct 7 150 mm 600 mm Prisma G floor-standing enclosure TeSys TeSys U fixed horizontal 3P 9 direct 5 100 mm |
| Okolje | |
| Certifikati izdelkov | ASEFA |
| Standardi | IEC 61439-1 IEC 61439-2 |




