A9C15907 Schneider Electric

A9C15907 Schneider Electric
Opis
DSE1 - load-shedder - 1 channel
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Acti 9 |
| Izdelek ali sestavni del | load-shedder |
| Skupina izdelkov | Acti 9 |
| Opis polov | 1P |
| Kratko ime naprave | DSE1 |
| number of channels | 1 |
| control and monitoring type | cascade |
| Komplementarno | |
| Višina | 87 mm |
| mounting support | 35 mm symmetrical DIN rail |
| 9 mm pitches | 4 |
| Teža izdelka | 0.13 kg |
| Povezave - terminali | screw terminal6-6 mm² |
| Kompatibilnostna koda | DSE1 |
| local signalling | load-shedding indication: 1 LED (red) load-shedding indication: buzzer |
| colour | white (RAL 9003) |
| Širina | 36 mm |
| Globina | 60 mm |
| [Ue] rated operational voltage | 230 V AC +/- 10 % at 50/60 Hz |
| setting | 3.5...32 A +/- 1 % |
| display type | LCD screen |
| IP degree of protection | IP40 IP20 |
| rated current | 32 A for priority circuit > 16 A relaying by contactor for non-priority circuit < 16 A for non-priority circuit |
| maximum power consumption in VA | 3.5 VA |
| maximum value measured | 9.999 kW |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -5-50 °C |
| Temperatura okoliškega zraka za skladiščenje | -40-70 °C |




