XUYFANEP40030 Schneider Electric

XUYFANEP40030 Schneider Electric
Opis
photo-electric sensor - XUY - fork - teach - 30X42mm - 12..24VDC - M8
Tehnične lastnosti
| Glavno | |
| Serija izdelka | OsiSense XU |
| Material | metal/plastic |
| sensor design | fork |
| series name | Application |
| electrical connection | 1 male connector M8, 4 pins |
| product specific application | detection on vibrating rail detection of double sheet detection of reference marks detection of labels detection on small conveyor |
| discrete output type | PNP and NPN |
| discrete output function | 1 NO or 1 NC programmable |
| sensor name | XUY |
| wiring technique | 4-wire |
| [Sn] nominal sensing distance | 30-30 mm |
| emission | infrared LED, modulated |
| detection system | thru beam |
| supply circuit type | DC |
| electronic sensor type | photo-electric sensor |
| passage width | 30 mm |
| passage depth | 42 mm |
| Komplementarno | |
| Teža izdelka | 0.19 kg |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| Poraba toka | 40 mA no-load |
| Omejitve napajalne napetosti | 10-30 V DC |
| maximum voltage drop | <2 V (closed state) |
| enclosure material | painted aluminium and polyamide/glass |
| switching frequency | 10 kHz |
| status LED | adjustment mode and keypad locking: 1 LED (red) output state: 1 LED (yellow) |
| setting-up | self teaching |
| switching capacity in mA | 100 mA (overload and short-circuit protection) |
| output type | solid state |
| type of output signal | discrete |
| minimum object diameter for detection | 0.2 mm |
| keypad type | yellow |
| time response | -20-20 µs |
| load capacitance | 330 nF |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -20-60 °C |
| IP stopnja zaščite | IP65 conforming to IEC 60529 |
| Temperatura okoliškega zraka za skladiščenje | -30-80 °C |
| Certifikati izdelkov | cULus CE |
| Odporno proti udarcu | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| Odpornost proti vibracijam | 7 gn, amplitude = +/- 0.75 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
| immunity to ambient light | 10000 lux natural light 5000 lux incandescent bulb |




