TSX3721101 Schneider

TSX3721101 Schneider
Opis
TSX Micro 37 21/22 PLC configurations
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Modicon TSX Micro automation platform |
| Izdelek ali sestavni del | modular base controller |
| immunity to microbreaks | 10 ms |
| input current | 2 mA 60 A |
| primary voltage | 24 V 19.2-30 V DC |
| Komplementarno | |
| protection type | short-circuit overload protection |
| electromagnetic compatibility | electrostatic discharge conforming to IEC 1000-4-2 level 3 electromagnetic field immunity test conforming to IEC 1000-4-3 level 3 resistance to fast transient conforming to IEC 1000-4-4 level 3 immunity to impulse waves conforming to IEC 1000-4-5 damped oscillatory wave conforming to IEC 1000-4-12 immunity to electromagnetic interference conforming to IEC 61131-2 |
| integrated connection type | 1 serial link (TER/AUX) Uni-Telway 19.2 kbit/s 1 Modbus Modbus RTU 19.2 kbit/s |
| realtime clock | with |
| execution time for 1 Kinstruction | 5.88 100 % Boolean without PCMCIA card 0.27 65 % Boolean and 35 % numerical without PCMCIA card 4 100 % Boolean with PCMCIA card 0.266 65 % Boolean and 35 % numerical with PCMCIA card |
| total useful secondary power | 16 W |
| application structure | 1 fast task 16 event tasks 1 master task |
| maximum size of object areas | 128 %KWi constant words 1 %MWi internal words 256 %Mi |
| system overhead | 1.6 ms for master task |
| execution time per instruction | 0.13 µs Boolean without PCMCIA card 4.5 µs arithmetic REAL floating without PCMCIA card 0.19 µs Boolean with PCMCIA card 4.5 µs arithmetic REAL floating with PCMCIA card |
| Število rež | 3 |
| memory description | flash 15 Kwords data internal RAM 20 Kwords data internal RAM (with PCMCIA card) 128 Kwords program and data internal RAM 128 Kwords data storage |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | 0-60 °C |
| Temperatura okoliškega zraka za skladiščenje | -25-70 °C |
| relative humidity | 5-95 % without condensation for operation |
| Nadmorska višina delovanja | 0...2000 m |
| Višina | 151 mm |
| net weight | 1.72 kg |
| Širina | 341.4 mm |
| Globina | 152 mm |




