140DVO85300 Schneider

140DVO85300 Schneider
Opis
discrete output module Modicon Quantum - 32 O - 10..30 V DC
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Modicon Quantum automation platform |
| Izdelek ali sestavni del | dc discrete output module |
| discrete output number | 32 |
| Komplementarno | |
| Teža izdelka | 0.3 kg |
| local signalling | 1 LED (green)bus communication is present (Active): 1 LED (red)external fault detected (F): 32 LEDs (green)input status: |
| protection type | internal output protection by 5 A fuse per group |
| short-circuit protection | with |
| maximum voltage drop | <0.4 V 0.5 A |
| Označevanje | CE |
| response time | <= 2 ms at state 0 to state 1 <= 2 ms at state 1 to state 0 1 ms at state 0 to state 1 1 ms at state 1 to state 0 |
| discrete output logic | negative logic (sink) |
| surge current | 2.5 A for 1 ms |
| power dissipation | 2.5 W + (0.1 x all points on) + (0.4 x total load current) |
| module format | standard |
| output overvoltage protection | with |
| maximum tungsten load | <2.5 W 10 V <3 W 12 V <6 W 24 V |
| discrete output voltage | 10...30 V DC |
| bus current requirement | 500 mA |
| group of channels | 4 groups of 8 |
| addressing requirement | 2 output words 2 input words |
| maximum load current | <= 0.5 A each point <= 16 A per module <= 4 A each group |
| load inductance | inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))) 0.5...4 Hz |
| absolute maximum output | 50 V for 1 s decaying pulse |
| fault indication | incorrect output state loss of field power blown fuse |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | 0-60 °C |
| Temperatura okoliškega zraka za skladiščenje | -40-85 °C |
| relative humidity | 95-95 % without condensation |
| Nadmorska višina delovanja | <= 5000 m |
| Certifikati izdelkov | GOST FM Class 1 Division 2 RMRS C-Tick |
| Odpornost na elektromagnetna polja | 10 V/m 80-2000 MHz conforming to IEC 801-3 |
| Standardi | UL 508 CSA C22.2 No 142 |
| Odpornost na elektrostatično razelektritev | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |




