ZCE62 Schneider Electric

ZCE62 Schneider Electric
Opis
limit switch head ZCE - side metal plunger adjustable
Tehnične lastnosti
| Glavno | |
| Serija izdelka | OsiSense XC |
| Izdelek ali sestavni del | limit switch head |
| Kratko ime naprave | ZCE |
| head type | plunger head |
| type of operator | side plunger spring return metal (adjustable) |
| Združljivost izdelkov | XCMD XCKT XCKD XCKP |
| movement of operating head | linear |
| type of approach | vertical approach, 1 direction |
| series name | standard format |
| associated body | ZCT28G11 ZCD29M12 ZCP37 ZCD21 ZCMD81L2 ZCT26P16 ZCMD69C12 ZCMD21M12 ZCMD21L08U78 ZCMD81L5 ZCD26 ZCP25 ZCMD61C12 ZCP35 ZCP29M12 ZCD25 ZCT28N12 ZCMD37L5 ZCT21P16 ZCT28P16 ZCMD39L5 ZCT25N12 ZCMD41L2 ZCMD21L08R12 ZCT27N12 ZCP21 ZCP29 ZCMD25L5 ZCP26 ZCMD21L1 ZCT25G11 ZCD39 ZCMD39L1 ZCMD21C12 ZCT21N12 ZCD27 ZCMD29L1 ZCMD21L5 ZCMD37L2 ZCD28 ZCMD41L5 ZCMD41L1 ZCT21G11 ZCMD25L2 ZCMD37L1 ZCMD81L1 ZCT26N12 ZCD29 ZCP39 ZCD31 ZCT27P16 ZCMD25L1 ZCD21M12 ZCT26G11 ZCP21M12 ZCD37 ZCP27 ZCP28 ZCMD21L2 ZCD35 ZCP31 ZCMD29L5 ZCMD61M12 ZCT27G11 ZCMD29L2 ZCT25P16 ZCMD39L2 ZCMD29C12 |
| Komplementarno | |
| Kompatibilnostna koda | ZCE |
| positive opening | with |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| Temperatura okoliškega zraka za skladiščenje | -40-70 °C |
| environmental characteristic | standard environment |




