VW3A7730 Schneider Electric

VW3A7730 Schneider Electric
Opis
braking resistor - 100 ohms - 0.1 kW - IP20
Tehnične lastnosti
| Glavno | |
| Izdelek ali sestavni del | braking resistor |
| Komplementarno | |
| Višina | 295 mm |
| Teža izdelka | 1.5 kg |
| Širina | 105 mm |
| Globina | 100 mm |
| product compatibility | variable speed drive ATV930 wall mount 0.75 kW 380...480 V light cycle variable speed drive ATV930 wall mount 1.5 kW 380...480 V light cycle variable speed drive ATV930 wall mount 2.2 kW 380...480 V light cycle variable speed drive ATV930 wall mount 3 kW 380...480 V light cycle variable speed drive ATV930 wall mount 4 kW 380...480 V light cycle variable speed drive ATV930 wall mount 0.75 kW 200...240 V light cycle variable speed drive ATV950 wall mount 0.75 kW 380...480 V light cycle variable speed drive ATV950 wall mount 1.5 kW 380...480 V light cycle variable speed drive ATV950 wall mount 2.2 kW 380...480 V light cycle variable speed drive ATV950 wall mount 3 kW 380...480 V light cycle variable speed drive ATV950 wall mount 4 kW 380...480 V light cycle variable speed drive ATV930 wall mount 0.75 kW 380...480 V medium cycle variable speed drive ATV930 wall mount 1.5 kW 380...480 V medium cycle variable speed drive ATV930 wall mount 0.75 kW 200...240 V medium cycle variable speed drive ATV950 wall mount 0.75 kW 380...480 V medium cycle variable speed drive ATV950 wall mount 1.5 kW 380...480 V medium cycle variable speed drive ATV340 0.75 kW 380...480 V light cycle variable speed drive ATV340 1.5 kW 380...480 V light cycle variable speed drive ATV340 2.2 kW 380...480 V light cycle variable speed drive ATV340 3 kW 380...480 V light cycle variable speed drive ATV340 0.75 kW 380...480 V medium cycle variable speed drive ATV320 0.18 kW 200...240 V variable speed drive ATV320 0.37 kW 200...240 V variable speed drive ATV320 0.37 kW 380...480 V variable speed drive ATV320 0.55 kW 380...480 V variable speed drive ATV320 0.75 kW 380...480 V variable speed drive ATV320 1.1 kW 380...480 V variable speed drive ATV320 1.5 kW 380...480 V variable speed drive ATV320 2.2 kW 380...480 V variable speed drive ATV320 3 kW 380...480 V variable speed drive ATV310 1.5 kW variable speed drive ATV310 2.2 kW variable speed drive ATV310 3 kW variable speed drive ATV310 4 kW variable speed drive ATV930 2.2 kW 500...690 V light cycle variable speed drive ATV930 3 kW 500...690 V light cycle variable speed drive ATV930 4 kW 500...690 V light cycle variable speed drive ATV930 5.5 kW 500...690 V light cycle variable speed drive ATV930 3 hp 600 V light cycle variable speed drive ATV930 5 hp 600 V light cycle variable speed drive ATV930 7.5 hp 600 V light cycle variable speed drive ATV930 2.2 kW 500...690 V medium cycle variable speed drive ATV930 3 kW 500...690 V medium cycle variable speed drive ATV930 3 hp 600 V medium cycle variable speed drive ATV320 0.75 kW 525...600 V variable speed drive ATV320 1.5 kW 525...600 V variable speed drive ATV320 2.2 kW 525...600 V variable speed drive ATV320 4 kW 525...600 V variable speed drive ATV310L 0.75 kW variable speed drive ATV310L 1.5 kW variable speed drive ATV310L 2.2 kW variable speed drive ATV310L 3.0 kW variable speed drive ATV310L 4.0 kW variable speed drive ATV310L 5.5 kW |
| protection type | thermal protection via drive |
| electrical connection | terminal, connection capacity: <= 10 mm² / AWG 8 for drive |
| range compatibility | Altivar Process ATV900 Altivar Machine ATV340 Altivar Machine ATV320 Easy Altivar 310 Easy Altivar 310L |
| ohmic value | 100 Ohm |
| duty cycle | light cycle (heavy duty) <0.8 s braking with 150 % braking torque for a 40 s cycle light cycle (normal duty) <0.8 s braking with 120 % braking torque for a 40 s cycle medium cycle (normal duty) <4 s braking with 135 % braking torque for a 40 s cycle medium cycle (heavy duty) <4 s braking with 165 % braking torque for a 40 s cycle |
| average power available | 0.1 kW at 50 °C |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | 0-50 °C |
| IP stopnja zaščite | IP20 |
| Temperatura okoliškega zraka za skladiščenje | -25-70 °C |



