VW3A4553 Schneider Electric

VW3A4553 Schneider Electric
Opis
line/motor choke - 2 mH - 17 A - 3 phases - 75 W - for variable speed drive
Tehnične lastnosti
| Glavno | |
| [In] rated current | 17 A |
| Serija izdelka | Altivar |
| Izdelek ali sestavni del | line/motor choke |
| Aplikacija naprave | reduction of current harmonics reduction of overvoltages at motor terminals |
| Združljivost izdelkov | variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive ATV31CU22M2 - motor choke - 1 per drive ATV31CU55N4 - line choke - 1 per drive ATV31CU55N4 - motor choke - 1 per drive ATV31CU75N4 - line choke - 1 per drive ATV61HD11Y - line choke - 1 per drive ATV61HD15Y - line choke - 1 per drive ATV61HU30M3 - line choke - 1 per drive ATV61HU55N4 - line choke - 1 per drive ATV61HU75N4 - line choke - 1 per drive ATV61WU55N4 - line choke - 1 per drive ATV61WU55N4C - line choke - 1 per drive ATV61WU75N4 - line choke - 1 per drive ATV61WU75N4C - line choke - 1 per drive ATV71HD11Y - line choke - 1 per drive ATV71HD15Y - line choke - 1 per drive ATV71HU30M3 - line choke - 1 per drive ATV71HU55N4 - line choke - 1 per drive ATV71HU75N4 - line choke - 1 per drive ATV71PU55N4Z - line choke - 1 per drive ATV71PU75N4Z - line choke - 1 per drive ATV71WU55N4 - line choke - 1 per drive ATV71WU75N4 - line choke - 1 per drive LXM05D42M3X - line choke - 1 per drive ATV12HU22M2 - motor choke - 1 per drive ATV12HU22M3 - motor choke - 1 per drive ATV312HD11S6 - line choke - 1 per drive ATV312HU22M3 - line choke - 1 per drive ATV312HU30M3 - line choke - 1 per drive ATV312HU55N4 - line choke - 1 per drive ATV312HU75N4 - line choke - 1 per drive ATV312HU75S6 - line choke - 1 per drive ATV71HU75S6X - line choke - 1 per drive ATV312HU22M3 - motor choke - 1 per drive ATV312HU30M3 - motor choke - 1 per drive ATV312HU55N4 - motor choke - 1 per drive ATV312HU75S6 - motor choke - 1 per drive ATV312HU22M2 - motor choke - 1 per drive ATV12HU30M3 - motor choke - 1 per drive ATV12PU22M3 - motor choke - 1 per drive ATV12PU30M3 - motor choke - 1 per drive ATV61HU75S6X - line choke - 1 per drive ATV32HU55N4 - line choke - 1 per drive ATV32HU75N4 - line choke - 1 per drive ATV32HU22M2 - motor choke - 1 per drive ATV32HU55N4 - motor choke - 1 per drive LXM32.D12N4 - line choke - 1 per drive LXM32.U60N4 - line choke - 1 per drive variable speed drive ATV310 motor: 4 kW - line choke - 1 per drive variable speed drive ATV310 motor: 5.5 kW - line choke - 1 per drive variable speed drive ATV310 motor: 5.5 kW - motor choke - 1 per drive variable speed drive ATV340 motor: 5.5 kW 380...480 V - line choke - 1 per drive variable speed drive ATV340 motor: 7.5 kW 380...480 V - line choke - 1 per drive variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 7.5 kW 380...500 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 5.5 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 3 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 7.5 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV630 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV630 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV930 motor: 11 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV930 motor: 15 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV630 motor: 600 V - three phase - line choke - 10 hp - 1 per drive variable speed drive ATV630 motor: 600 V - three phase - line choke - 15 hp - 1 per drive variable speed drive ATV930 motor: 600 V - three phase - line choke - 10 hp - 1 per drive variable speed drive ATV930 motor: 600 V - three phase - line choke - 15 hp - 1 per drive variable speed drive ATV310L motor: 0.75 kW variable speed drive ATV310L motor: 1.5 kW variable speed drive ATV310L motor: 2.2 kW variable speed drive ATV310L motor: 3.0 kW variable speed drive ATV310L motor: 4.0 kW variable speed drive ATV310L motor: 5.5 kW |
| value of inductance | 2 mH |
| electrical connection | terminal 6 mm² / AWG 8, 0.8-1 N.m |
| Združljivost serije/obsega | Altivar 61 Altivar Process ATV900 Lexium 05 Altivar 312 Solar Altivar Process ATV600 Altivar 32 Altivar 71 Lexium 62 Easy Altivar 310 Altivar 12 Altivar 31C Lexium 52 Altivar 312 Lexium 32 Altivar Machine ATV320 Altivar Machine ATV340 Easy Altivar 310L |
| network number of phases | three phase |
| thermal losses | 75 W |
| Komplementarno | |
| Višina | 155 mm |
| Teža izdelka | 3.5 kg |
| Širina | 130 mm |
| Globina | 90 mm |
| supply frequency | 50...60 Hz |
| Razred električne izolacije | class F |
| maximum voltage drop at rated load | 5 % |
| minimum clearance distance | 5.5 mm IEC 60664 |
| max current | 1.65 x nominal current (duration = 60 s) |
| leakage distance | 11.5 mm conforming to IEC 60664 |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | 45-55 °C (with current derating of 2 % per °C) 0-45 °C (without current derating) |
| IP stopnja zaščite | choke: IP00 terminals: IP20 |
| Stopnja onesnaženosti | 2 conforming to EN 50178 |
| Temperatura okoliškega zraka za skladiščenje | -25-70 °C |
| relative humidity | 0-95 % |
| Nadmorska višina delovanja | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
| Standardi | VDE 0160 level 1 EN 50178 IEC 60076 (with HD398) |
| Odporno proti udarcu | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Odpornost proti vibracijam | 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6 |
| environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |




