VW3A4552 Schneider Electric

VW3A4552 Schneider Electric
Opis
line/motor choke - 4 mH - 10 A - 3 phases - 65 W - for variable speed drive
Tehnične lastnosti
| Glavno | |
| [In] rated current | 10 A |
| Serija izdelka | Altivar |
| Izdelek ali sestavni del | line/motor choke |
| Aplikacija naprave | reduction of current harmonics reduction of overvoltages at motor terminals |
| Združljivost izdelkov | variable speed drive ATV340 motor: 1.5 kW 380...480 V - line choke - 1 per drive ATV31CU22N4 - line choke - 1 per drive ATV31CU22N4 - motor choke - 1 per drive ATV31CU30N4 - line choke - 1 per drive ATV31CU30N4 - motor choke - 1 per drive ATV31CU40N4 - line choke - 1 per drive ATV31CU40N4 - motor choke - 1 per drive ATV61HU15M3 - line choke - 1 per drive ATV61HU22M3 - line choke - 1 per drive ATV61HU22N4 - line choke - 2 per drive ATV61HU30N4 - line choke - 1 per drive ATV61HU40N4 - line choke - 1 per drive ATV61HU75Y - line choke - 1 per drive ATV61WU22N4 - line choke - 1 per drive ATV61WU22N4C - line choke - 1 per drive ATV61WU30N4 - line choke - 1 per drive ATV61WU30N4C - line choke - 1 per drive ATV61WU40N4 - line choke - 1 per drive ATV61WU40N4C - line choke - 2 per drive ATV71HD55Y - line choke - 2 per drive ATV71HD75Y - line choke - 1 per drive ATV71HU15M3 - line choke - 1 per drive ATV71HU22M3 - line choke - 1 per drive ATV71HU22N4 - line choke - 1 per drive ATV71HU30N4 - line choke - 1 per drive ATV71HU40N4 - line choke - 1 per drive ATV71PU22N4Z - line choke - 1 per drive ATV71PU30N4Z - line choke - 1 per drive ATV71PU40N4Z - line choke - 2 per drive ATV71WU22N4 - line choke - 1 per drive ATV71WU30N4 - line choke - 1 per drive ATV71WU40N4 - line choke - 1 per drive LXM05D17M3X - line choke - 1 per drive LXM05D34N4 - line choke - 1 per drive LXM05D57N4 - line choke - 1 per drive ATV12H075F1 - motor choke - 1 per drive ATV12H075M2 - motor choke - 1 per drive ATV12H075M3 - motor choke - 1 per drive ATV12HU15M2 - motor choke - 1 per drive ATV12HU15M3 - motor choke - 1 per drive ATV12P075M2 - motor choke - 1 per drive ATV312HU11M3 - line choke - 1 per drive ATV312HU15M3 - line choke - 1 per drive ATV312HU22N4 - line choke - 1 per drive ATV312HU30N4 - line choke - 1 per drive ATV312HU40N4 - line choke - 1 per drive ATV312HU40S6 - line choke - 1 per drive ATV312HU55S6 - line choke - 1 per drive ATV61HU40Y - line choke - 1 per drive ATV61HU55Y - line choke - 1 per drive ATV71HU40Y - line choke - 1 per drive ATV71HU55S6X - line choke - 1 per drive ATV312HU22N4 - motor choke - 1 per drive ATV312HU30N4 - motor choke - 1 per drive ATV312HU40N4 - motor choke - 1 per drive ATV312HU40S6 - motor choke - 1 per drive ATV312HU55S6 - motor choke - 1 per drive ATV12P075M3 - motor choke - 1 per drive ATV12PU15M3 - motor choke - 1 per drive ATV61HU30S6X - line choke - 1 per drive ATV61HU40S6X - line choke - 1 per drive ATV61HU55S6X - line choke - 1 per drive ATV71HU30S6X - line choke - 1 per drive ATV71HU40S6X - line choke - 1 per drive ATV32HU22N4 - motor choke - 1 per drive ATV32HU30N4 - motor choke - 1 per drive ATV32HU40N4 - motor choke - 1 per drive ATV32HU22N4 - line choke - 1 per drive ATV32HU30N4 - line choke - 1 per drive ATV32HU40N4 - line choke - 1 per drive variable speed drive ATV310 motor: 1.5 kW - line choke - 1 per drive variable speed drive ATV310 motor: 2.2 kW - line choke - 1 per drive variable speed drive ATV310 motor: 3 kW - line choke - 1 per drive variable speed drive ATV310 motor: 2.2 kW - motor choke - 1 per drive variable speed drive ATV310 motor: 3 kW - motor choke - 1 per drive variable speed drive ATV310 motor: 4 kW - motor choke - 1 per drive variable speed drive ATV340 motor: 2.2 kW 380...480 V - line choke - 1 per drive variable speed drive ATV340 motor: 3 kW 380...480 V - line choke - 1 per drive variable speed drive ATV340 motor: 4 kW 380...480 V - line choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 380...500 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 3 kW 380...500 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 4 kW 380...500 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 0.18 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.37 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.55 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.75 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.1 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.5 kW 200...240 V - single phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.37 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.55 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.75 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.1 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.5 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 3 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 4 kW 380...500 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.1 kW 200...240 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 1.5 kW 200...240 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 0.18 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.37 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.55 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 0.75 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.1 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.5 kW 200...240 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 4 kW 525...600 V - three phase - line choke - 1 per drive variable speed drive ATV320 motor: 0.75 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 1.5 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 2.2 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 4 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV320 motor: 5.5 kW 525...600 V - three phase - motor choke - 1 per drive variable speed drive ATV630 motor: 5.5 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV630 motor: 7.5 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV930 motor: 5.5 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV930 motor: 7.5 kW 500...690 V - three phase - line choke - 1 per drive variable speed drive ATV630 motor: 600 V - three phase - line choke - 5 hp - 1 per drive variable speed drive ATV630 motor: 600 V - three phase - line choke - 7.5 hp - 1 per drive variable speed drive ATV930 motor: 600 V - three phase - line choke - 5 hp - 1 per drive variable speed drive ATV930 motor: 600 V - three phase - line choke - 7.5 hp - 1 per drive variable speed drive ATV310L motor: 0.75 kW variable speed drive ATV310L motor: 1.5 kW variable speed drive ATV310L motor: 2.2 kW variable speed drive ATV310L motor: 3.0 kW variable speed drive ATV310L motor: 4.0 kW variable speed drive ATV310L motor: 5.5 kW |
| value of inductance | 4 mH |
| electrical connection | terminal 2.5 mm² / AWG 12, 0.4-0.6 N.m |
| Združljivost serije/obsega | Altivar 61 Altivar 312 Solar Altivar 32 Altivar Process ATV600 Altivar 31C Lexium 05 Altivar 71 Altivar Machine ATV340 Altivar Machine ATV320 Easy Altivar 310 Altivar 12 Lexium 62 Altivar Process ATV900 Altivar 312 Easy Altivar 310L |
| network number of phases | three phase |
| thermal losses | 65 W |
| Komplementarno | |
| Višina | 155 mm |
| Teža izdelka | 3 kg |
| Širina | 130 mm |
| Globina | 90 mm |
| supply frequency | 50...60 Hz |
| Razred električne izolacije | class F |
| maximum voltage drop at rated load | 5 % |
| minimum clearance distance | 5.5 mm IEC 60664 |
| max current | 1.65 x nominal current (duration = 60 s) |
| leakage distance | 11.5 mm conforming to IEC 60664 |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | 45-55 °C (with current derating of 2 % per °C) 0-45 °C (without current derating) |
| IP stopnja zaščite | choke: IP00 terminals: IP20 |
| Stopnja onesnaženosti | 2 conforming to EN 50178 |
| Temperatura okoliškega zraka za skladiščenje | -25-70 °C |
| relative humidity | 0-95 % |
| Nadmorska višina delovanja | <= 1000 m without current derating 1000...3000 m with current derating 1 % per 100 m |
| Standardi | EN 50178 IEC 60076 (with HD398) VDE 0160 level 1 |
| Odporno proti udarcu | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Odpornost proti vibracijam | 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6 |
| environmental characteristic | 3B1 conforming to IEC 721-3-3 3C2 conforming to IEC 721-3-3 3S1 conforming to IEC 721-3-3 |



