GS1FD4 Schneider Electric

GS1FD4 Schneider Electric
Opis
TeSys GS - switch-disconnector fuse - 4 P - 50 A - NFC 14 x 51 mm
Tehnične lastnosti
| Glavno | |
| network type | AC DC |
| Izdelek ali sestavni del | switch-disconnector-fuse |
| product name | TeSys GS |
| Skupina izdelkov | TeSys |
| Opis polov | 4P |
| Aplikacija naprave | protection |
| Kratko ime naprave | GS1 F |
| network frequency | 50/60 Hz |
| protected poles description | 4t |
| [Ie] rated operational current | 40 A at 440 V 2 poles in series per phase DC-23A 40 A at 440 V 2 poles in series per phase DC-23B 50 A at 400 V AC-23A 50 A at 400 V AC-23B 50 A at 500 V AC-23A 50 A at 500 V AC-23B 50 A at 690 V AC-23A 50 A at 690 V AC-23B |
| contacts type and composition | 4 NO |
| fuse size | 14 x 51 mm |
| fuse type | NFC |
| [Ith] conventional free air thermal current | 50 A (at 40 °C) |
| Komplementarno | |
| mounting support | plate |
| Povezave - terminali | power circuit: lugs-ring terminals6-25 mm² flexible |
| [Ui] Nazivna izolacijska trdnost | 750 V AC 50/60 Hz |
| electrical durability | 1500 cycles AC-23A 1500 cycles AC-23B 300 cycles DC-23A 300 cycles DC-23B |
| mechanical durability | 10000 cycles |
| Kompatibilnostna koda | GS1 F |
| tightening torque | power circuit: 3.2-3.2 N.m - on lugs-ring terminals |
| [Icm] rated short-circuit making capacity | 100 kA at 400 V with protection by gG fuses |
| breaking capacity | 400 A at 400 V (AC-23B) |
| type of operating handle | direct right side |
| making capacity | 500 A at 400 V AC-23B |
| short-circuit withstand | 7.6 kA |
| rated operational power in W | 25 kW at 400 V 33 kW at 500 V 45 kW at 690 V |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -20-70 °C |
| IP stopnja zaščite | IP20 conforming to IEC 60529 (with terminal cover) |
| Temperatura okoliškega zraka za skladiščenje | -40-80 °C |
| Certifikati izdelkov | CE |
| Standardi | IEC 60947-3 |
| Zaščitna obdelava | TH |
| fire resistance | 850 °C fuse cover conforming to IEC 60695-2-1 960 °C body conforming to IEC 60695-2-1 |
| Višina | 118 mm |
| net weight | 1 kg |
| Širina | 145 mm |
| Globina | 87 mm |




