48107 Schneider Electric

48107 Schneider Electric
Opis
circuit breaker Masterpact NW40bH2 - 4000 A - 3 poles - fixed - w/o trip unit
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Masterpact NW |
| network type | AC |
| breaking capacity code | H2 |
| Izdelek ali sestavni del | basic frame |
| product name | Masterpact NW |
| utilisation category | category B |
| Skupina izdelkov | Masterpact |
| suitability for isolation | yes conforming to IEC 60947-2 |
| Opis polov | 3P |
| Kratko ime naprave | Masterpact NW40b |
| circuit breaker name | Masterpact NW40bH2 |
| Komplementarno | |
| network frequency | 50/60 Hz |
| [Ics] rated service breaking capacity | 100 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2 130 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Višina | 352 mm |
| control type | push-button |
| [Ui] Nazivna izolacijska trdnost | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| mounting mode | fixed |
| electrical durability | AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 1500 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 1500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 1500 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 AC-23A: 1500 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| mechanical durability | 10000 cycles with maintenance conforming to IEC 60947-2 5000 cycles without maintenance conforming to IEC 60947-2 |
| Kompatibilnostna koda | NW40b |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Širina | 767 mm |
| Globina | 297 mm |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] rated current | 4000 A at 40 °C |
| protection type | without protection |
| [Icm] rated short-circuit making capacity | 220 kA 690 V AC at 50/60 Hz 286 kA 525 V AC at 50/60 Hz |
| breaking capacity | 150 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 100 kA 1 s conforming to IEC 60947-2 100 kA 3 s conforming to IEC 60947-2 |
| connection pitch | 230 mm |
| integral instant protection | 243-297 kA |
| circuit breaker CT rating | 4000 A |
| maximum breaking time | 25-25 ms |
| maximum closing response time | 80 ms |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-70 °C |
| Stopnja onesnaženosti | 4 conforming to IEC 60664-1 |
| Temperatura okoliškega zraka za skladiščenje | -40-85 °C |
| Certifikati izdelkov | ASEFA ASTA |
| Standardi | IEC 60947-2 |




