13439 Schneider Electric

13439 Schneider Electric
Opis
Kaedra - for modular device with interface - 2 x 12 modules - 2 terminal blocks
Tehnične lastnosti
| Glavno | |
| Serija izdelka | Kaedra |
| Izdelek ali sestavni del | weatherproof enclosure |
| Skupina izdelkov | Kaedra |
| Opis montažne plošče | slotted |
| enclosure type | enclosure for modular device with interface |
| accessories included with enclosure | 2 wiring straps 2 marking kits 1 terminal block support 1 plate for 65 x 85 power outlets 2 terminal block 22 holes 3 plates for push-button controls |
| Komplementarno | |
| Višina | 460 mm |
| 9 mm pitches | 24 |
| colour | door: transparent green enclosure: light grey (RAL 7035) |
| Širina | 448 mm |
| Globina | 160 mm |
| [In] rated current | 90 A |
| base dimension | 90 x 100 mm |
| locking options description | optional keylock |
| enclosure material | self-extinguishing polymer |
| provided equipment | 2 marking kit 2 wiring strap 1 plate for 65 x 85 power outlet 3 plate for push-button control 1 terminal block support 2 terminal block 22 holes |
| market segment | residential small commercial |
| number of terminal blocks | 2 with 22 outgoers |
| total number of 18 mm modules | 24 |
| internal depth | 88 mm |
| type of rail | DIN |
| enclosure mounting | surface |
| Razred električne izolacije | double insulation class II |
| number of horizontal rows | 2 |
| type of front cover | reversible transparent |
| number of 18 mm modules per row | 12 |
| number of pre-cutouts PG ISO | 17 |
| number of openings of interface | 3 |
| number of plates | 1 for 65 x 85 power outlets 3 for push-button controls |
| Okolje | |
| Temperatura okoliškega zraka za delovanje | -25-60 °C |
| IP stopnja zaščite | IP65 conforming to IEC 60529 |
| overvoltage category | II |
| IK stopnja zaščite | IK09 conforming to EN 50102 |
| Standardi | EN 50102 IEC 670 IEC 60439-3 IEC 60529 EN 50262 IEC 60695-2-1 |
| fire resistance | 650 °C conforming to IEC 60695-2-1 |
| environmental characteristic | UV resistant: class 3 conforming to ISO 4582:2010 ultraviolet degradation test conforming to ISO 4892-2:2013 |




